<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Radiocirurgia</title>
	<atom:link href="http://radiocirurgia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiocirurgia.org</link>
	<description>sobre neuro-oncologia e radiocirurgia</description>
	<lastBuildDate>Mon, 21 May 2012 10:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='radiocirurgia.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2db6a7e04d92f16c2a1ee692c6e06c91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Radiocirurgia</title>
		<link>http://radiocirurgia.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://radiocirurgia.org/osd.xml" title="Radiocirurgia" />
	<atom:link rel='hub' href='http://radiocirurgia.org/?pushpress=hub'/>
		<item>
		<title>Surgical and radiosurgical results of the treatment of cerebral arteriovenous malformations</title>
		<link>http://radiocirurgia.org/2012/05/21/surgical-and-radiosurgical-results-of-the-treatment-of-cerebral-arteriovenous-malformations/</link>
		<comments>http://radiocirurgia.org/2012/05/21/surgical-and-radiosurgical-results-of-the-treatment-of-cerebral-arteriovenous-malformations/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:32:32 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/21/surgical-and-radiosurgical-results-of-the-treatment-of-cerebral-arteriovenous-malformations/</guid>
		<description><![CDATA[Publication year: 2012 Source:Journal of Clinical Neuroscience Bradley A. Gross, Rose Du Microsurgical resection of a cerebral arteriovenous malformation (AVM) allows for an immediate therapeutic cure. Stereotactic radiosurgery (SRS) is a reasonable alternative for inoperable or high-risk lesions requiring treatment. Few series evaluate overall results that include data from both modalities as they more often [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=516&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/21/surgical-and-radiosurgical-results-of-the-treatment-of-cerebral-arteriovenous-malformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Glioblastoma Classification Revision Should Improve Patient Care</title>
		<link>http://radiocirurgia.org/2012/05/19/glioblastoma-classification-revision-should-improve-patient-care/</link>
		<comments>http://radiocirurgia.org/2012/05/19/glioblastoma-classification-revision-should-improve-patient-care/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:29:28 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/19/glioblastoma-classification-revision-should-improve-patient-care/</guid>
		<description><![CDATA[Radiation oncology researchers have revised the system used by doctors since the 1990s to determine the prognosis of people with glioblastoma, which is the most devastating of malignant brain tumors. The outdated system was devised for glioblastoma and related brain tumors that were treated by radiation therapy only, and it relied on clinical signs and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=515&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/19/glioblastoma-classification-revision-should-improve-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Reminder: Neurocirurgia Brasil invited you to join Facebook&#8230;</title>
		<link>http://radiocirurgia.org/2012/05/15/reminder-neurocirurgia-brasil-invited-you-to-join-facebook/</link>
		<comments>http://radiocirurgia.org/2012/05/15/reminder-neurocirurgia-brasil-invited-you-to-join-facebook/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:01:28 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/15/reminder-neurocirurgia-brasil-invited-you-to-join-facebook/</guid>
		<description><![CDATA[facebook Hi, Neurocirurgia wants to be your friend on Facebook. No matter how far away you are from friends and family, Facebook can help you stay connected. Other people have asked to be your friend on Facebook. Accept this invitation to see your previous friend requests Neurocirurgia Brasil Works at Neurosurgery 4990 friends · 53 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=514&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/15/reminder-neurocirurgia-brasil-invited-you-to-join-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>

		<media:content url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/370038_100001962956175_1653038955_q.jpg" medium="image">
			<media:title type="html">370038_100001962956175_1653038955_q.jpg</media:title>
		</media:content>

		<media:content url="http://www.facebook.com/email_open_log_pic.php?mid=61c34b5G5af3c9db2b27G0G46" medium="image">
			<media:title type="html">email_open_log_pic.php?mid=61c34b5G5af3c9db2b27G0G46</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamma Knife surgery for patients with nonfunctioning pituitary macroadenomas: predictors of tumor co</title>
		<link>http://radiocirurgia.org/2012/05/12/gamma-knife-surgery-for-patients-with-nonfunctioning-pituitary-macroadenomas-predictors-of-tumor-co/</link>
		<comments>http://radiocirurgia.org/2012/05/12/gamma-knife-surgery-for-patients-with-nonfunctioning-pituitary-macroadenomas-predictors-of-tumor-co/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:56:33 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/12/gamma-knife-surgery-for-patients-with-nonfunctioning-pituitary-macroadenomas-predictors-of-tumor-co/</guid>
		<description><![CDATA[Journal of Neurosurgery, Volume 0, Issue 0, Page 1-7, Ahead of Print. Object Nonfunctioning pituitary macroadenomas often recur after microsurgery and thereby require further treatment. Gamma Knife surgery (GKS) has been used to treat recurrent adenomas. In this study, the authors evaluated outcomes following GKS of nonfunctioning pituitary macroadenomas and assessed predictors of tumor control, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=513&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/12/gamma-knife-surgery-for-patients-with-nonfunctioning-pituitary-macroadenomas-predictors-of-tumor-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Single-session and multisession CyberKnife radiosurgery for spine metastases—University of Pittsburg</title>
		<link>http://radiocirurgia.org/2012/05/12/single-session-and-multisession-cyberknife-radiosurgery-for-spine-metastases-university-of-pittsburg/</link>
		<comments>http://radiocirurgia.org/2012/05/12/single-session-and-multisession-cyberknife-radiosurgery-for-spine-metastases-university-of-pittsburg/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:50:44 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/12/single-session-and-multisession-cyberknife-radiosurgery-for-spine-metastases-university-of-pittsburg/</guid>
		<description><![CDATA[Journal of Neurosurgery: Spine, Volume 0, Issue 0, Page 1-8, Ahead of Print. Object The authors compared the effectiveness of single-session (SS) and multisession (MS) stereotactic radiosurgery (SRS) for the treatment of spinal metastases. Methods The authors conducted a retrospective review of the clinical outcomes of 348 lesions in 228 patients treated with the CyberKnife [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=512&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/12/single-session-and-multisession-cyberknife-radiosurgery-for-spine-metastases-university-of-pittsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>A prospective pilot study of two-session Gamma Knife surgery for large metastatic brain tumors</title>
		<link>http://radiocirurgia.org/2012/05/03/a-prospective-pilot-study-of-two-session-gamma-knife-surgery-for-large-metastatic-brain-tumors/</link>
		<comments>http://radiocirurgia.org/2012/05/03/a-prospective-pilot-study-of-two-session-gamma-knife-surgery-for-large-metastatic-brain-tumors/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:08:22 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/03/a-prospective-pilot-study-of-two-session-gamma-knife-surgery-for-large-metastatic-brain-tumors/</guid>
		<description><![CDATA[Abstract The purpose of this prospective study is to evaluate the efficacy and limitations of two-session Gamma Knife radiosurgery (GKS) alone for large metastatic brain tumors. Inclusion criteria were as follows: (i) patients with large metastatic brain tumors (volume &#62;15 cm3 in the supratentorial region or &#62;10 cm3 in the infratentorial region), and (ii) tumors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=511&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/03/a-prospective-pilot-study-of-two-session-gamma-knife-surgery-for-large-metastatic-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamma knife radiosurgery for clinically persistent acromegaly</title>
		<link>http://radiocirurgia.org/2012/05/02/gamma-knife-radiosurgery-for-clinically-persistent-acromegaly/</link>
		<comments>http://radiocirurgia.org/2012/05/02/gamma-knife-radiosurgery-for-clinically-persistent-acromegaly/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:34:57 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/05/02/gamma-knife-radiosurgery-for-clinically-persistent-acromegaly/</guid>
		<description><![CDATA[Abstract Gamma knife radiosurgery (GKRS) is an important additional strategy for unresected clinically active pituitary adenomas. Radiosurgery for acromegaly aims to achieve tumor growth control and endocrine remission, potentially obviating the need for lifetime medication suppression therapy. Forty patients with clinically active acromegaly underwent GKRS between 1988 and 2009. Thirty-four patients had undergone prior surgical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=510&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/05/02/gamma-knife-radiosurgery-for-clinically-persistent-acromegaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Comprehensive review of stereotactic radiosurgery for medically and surgically refractory pituitary</title>
		<link>http://radiocirurgia.org/2012/04/27/comprehensive-review-of-stereotactic-radiosurgery-for-medically-and-surgically-refractory-pituitary/</link>
		<comments>http://radiocirurgia.org/2012/04/27/comprehensive-review-of-stereotactic-radiosurgery-for-medically-and-surgically-refractory-pituitary/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:29:34 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/04/27/comprehensive-review-of-stereotactic-radiosurgery-for-medically-and-surgically-refractory-pituitary/</guid>
		<description><![CDATA[Won Kim, Claire Clelland, Isaac Yang, Nader Pouratian Surgical Neurology International 2012 3(3):79-89 Despite advances in surgical techniques and medical therapies, a significant proportion of pituitary adenomas remain endocrinologically active, demonstrate persistent radiographic disease, or recur when followed for long periods of time. While surgical intervention remains the first-line therapy, stereotactic radiosurgery is increasingly recognized [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=509&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/04/27/comprehensive-review-of-stereotactic-radiosurgery-for-medically-and-surgically-refractory-pituitary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Embolization and radiosurgery for arteriovenous malformations</title>
		<link>http://radiocirurgia.org/2012/04/27/embolization-and-radiosurgery-for-arteriovenous-malformations/</link>
		<comments>http://radiocirurgia.org/2012/04/27/embolization-and-radiosurgery-for-arteriovenous-malformations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:27:49 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/04/27/embolization-and-radiosurgery-for-arteriovenous-malformations/</guid>
		<description><![CDATA[Andres R Plasencia, Alejandro Santillan Surgical Neurology International 2012 3(3):90-104 The treatment of arteriovenous malformations (AVMs) requires a multidisciplinary management including microsurgery, endovascular embolization, and stereotactic radiosurgery (SRS). This article reviews the recent advancements in the multimodality treatment of patients with AVMs using endovascular neurosurgery and SRS. We describe the natural history of AVMs and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=508&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/04/27/embolization-and-radiosurgery-for-arteriovenous-malformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
		<item>
		<title>Hypofractionated stereotactic radiotherapy for large arteriovenous malformations</title>
		<link>http://radiocirurgia.org/2012/04/27/hypofractionated-stereotactic-radiotherapy-for-large-arteriovenous-malformations/</link>
		<comments>http://radiocirurgia.org/2012/04/27/hypofractionated-stereotactic-radiotherapy-for-large-arteriovenous-malformations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:27:33 +0000</pubDate>
		<dc:creator>radiocirurgia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiocirurgia.org/2012/04/27/hypofractionated-stereotactic-radiotherapy-for-large-arteriovenous-malformations/</guid>
		<description><![CDATA[Huan-Chih Wang, Rachel J Chang, Furen Xiao Surgical Neurology International 2012 3(3):105-110 Cerebral arteriovenous malformations (AVMs) are abnormal connections between the arteries and veins, with possible serious consequences of intracranial hemorrhage. The curative treatment for AVMs includes microsurgery and radiosurgery, sometimes with embolization as an adjunct. However, controversies exist with the treatment options available for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=radiocirurgia.org&#038;blog=25512911&#038;post=507&#038;subd=radiocirurgia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://radiocirurgia.org/2012/04/27/hypofractionated-stereotactic-radiotherapy-for-large-arteriovenous-malformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46ae8855a7832ee26bd9ae7fefb59fee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">radiocirurgia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
